Complete list of Indonesian public holidays 2026 based on the Joint Ministerial Decree. This page lists every official red date, from New Year, Chinese New Year, Nyepi, Good Friday, Eid al-Fitr, Labour Day, Vesak, Ascension of Christ, Eid al-Adha, Independence Day, Islamic New Year, Mawlid, to Christmas.
Public Holidays 2026
17 public holidays
| Date | Day | Name | Category |
|---|---|---|---|
| 1 January 2026 | Thursday | New Year's Day | national |
| 15 January 2026 | Thursday | Isra Mi'raj of the Prophet Muhammad | religious |
| 17 February 2026 | Tuesday | Chinese New Year 2577 | religious |
| 19 March 2026 | Thursday | Nyepi (Balinese New Year Saka 1948) | religious |
| 20 March 2026 | Friday | Eid al-Fitr 1447 H | religious |
| 21 March 2026 | Saturday | Eid al-Fitr 1447 H | religious |
| 3 April 2026 | Friday | Good Friday | religious |
| 5 April 2026 | Sunday | Easter Sunday | religious |
| 1 May 2026 | Friday | International Labour Day | national |
| 14 May 2026 | Thursday | Ascension of Jesus Christ | religious |
| 27 May 2026 | Wednesday | Eid al-Adha 1447 H | religious |
| 31 May 2026 | Sunday | Vesak Day 2570 | religious |
| 1 June 2026 | Monday | Pancasila Day | national |
| 16 June 2026 | Tuesday | Islamic New Year 1448 H | religious |
| 17 August 2026 | Monday | Indonesian Independence Day | national |
| 25 August 2026 | Tuesday | Birthday of the Prophet Muhammad | religious |
| 25 December 2026 | Friday | Christmas Day | religious |
Long weekends in 2026 & Harpitnas
Consecutive days off (weekend + public holidays + joint leave) that you can use for trips with minimal vacation days.
| Type | Range | Total | Trigger |
|---|---|---|---|
| Harpitnas | Thursday 1 January - Sunday 4 January | 4 days | New Year's Day Take leave: 02/01 |
| Harpitnas | Thursday 15 January - Sunday 18 January | 4 days | Isra Mi'raj of the Prophet Muhammad Take leave: 16/01 |
| Long weekend | Saturday 14 February - Tuesday 17 February | 4 days | Joint Leave for Chinese New Year, Chinese New Year 2577 |
| Long weekend | Wednesday 18 March - Tuesday 24 March | 7 days | Joint Leave for Nyepi, Nyepi (Balinese New Year Saka 1948), Joint Leave for Eid al-Fitr, Eid al-Fitr 1447 H, Eid al-Fitr 1447 H, Joint Leave for Eid al-Fitr, Joint Leave for Eid al-Fitr |
| Long weekend | Friday 3 April - Sunday 5 April | 3 days | Good Friday, Easter Sunday |
| Long weekend | Friday 1 May - Sunday 3 May | 3 days | International Labour Day |
| Long weekend | Thursday 14 May - Sunday 17 May | 4 days | Ascension of Jesus Christ, Joint Leave for Ascension of Jesus Christ |
| Harpitnas | Wednesday 27 May - Monday 1 June | 6 days | Eid al-Adha 1447 H, Joint Leave for Eid al-Adha, Vesak Day 2570, Pancasila Day Take leave: 29/05 |
| Long weekend | Saturday 30 May - Monday 1 June | 3 days | Vesak Day 2570, Pancasila Day |
| Harpitnas | Saturday 13 June - Tuesday 16 June | 4 days | Islamic New Year 1448 H Take leave: 15/06 |
| Long weekend | Saturday 15 August - Monday 17 August | 3 days | Indonesian Independence Day |
| Harpitnas | Saturday 22 August - Tuesday 25 August | 4 days | Birthday of the Prophet Muhammad Take leave: 24/08 |
| Long weekend | Thursday 24 December - Sunday 27 December | 4 days | Joint Leave for Christmas, Christmas Day |
Data libur nasional & cuti bersama bersumber dari SKB 3 Menteri (Menag, Menaker, Menpan-RB) tahun terkait. Untuk tahun yang SKB-nya belum terbit, data bersifat perkiraan dan dapat berubah. Pastikan verifikasi ulang untuk keperluan resmi.
Related pages 2026
FAQ about Public Holidays 2026
How many public holidays in Indonesia in 2026?
2026 has 17 official public holidays based on the SKB 3 Menteri (Joint Ministerial Decree).
When is Eid al-Fitr 2026?
Eid al-Fitr 2026 dates and the related joint leave are listed in the table on this page.
Is Sunday a public holiday?
Sunday is the weekly day off, not a public holiday, but still counts as a "red date".
What is the difference between public holiday and joint leave?
Public holidays are official non-working days set by law. Joint leave (cuti bersama) reduces the employee's annual leave allowance and is set by joint ministerial decree.